File list

From CardioWiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:30, 27 October 2021 Bradikardiya-kod-po-mkb-10.png (file) 39 KB Wikiadmin   1
10:30, 27 October 2021 Portativnye-ehkg-pribory.JPG (file) 549 KB Wikiadmin   1
10:29, 27 October 2021 Sinusovaya-bradikardiya-na-ekg.png (file) 506 KB Wikiadmin   1
13:47, 20 August 2021 Sinusovaya-tahikardiya-na-ekg.png (file) 763 KB Wikiadmin   1
10:48, 18 August 2021 Postkovidnyj-sindrom-kod-mkb-10.png (file) 75 KB Wikiadmin   1
10:47, 18 August 2021 Elektrokardiografy-dlya-snyatiya-ekg.png (file) 383 KB Wikiadmin   1
10:57, 22 June 2021 Rasshifrovka-ehkg-vrachom.png (file) 947 KB Wikiadmin   1
10:57, 22 June 2021 Sinusovaya-aritmiya-kod-po-mkb-10.png (file) 84 KB Wikiadmin   1
10:57, 22 June 2021 Apparat-dlya-snyatiya-EKG.png (file) 753 KB Wikiadmin   1
10:56, 22 June 2021 Priznaki-na-ehkg-sinusovoj-aritmii.png (file) 306 KB Wikiadmin   1
10:56, 22 June 2021 Dnevnik-holterovskogo-monitorirovaniya.png (file) 150 KB Wikiadmin   1
11:59, 26 May 2021 Norma ritma i otklonenie.png (file) 368 KB Wikiadmin   1
10:30, 26 May 2021 Tahikardija pri chss 120 udarov v minutu.png (file) 373 KB Wikiadmin   1
10:30, 26 May 2021 Sravnenie aritmii i normy na kardiogramme.png (file) 330 KB Wikiadmin   1
16:29, 22 December 2020 ECG banner 7.jpg (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
985 KB Wikiadmin   1
11:09, 8 June 2017 Пучок Гиса(His).jpg (file) 148 KB Wikieditor   1
12:47, 7 June 2017 WPW syndrome.jpg (file) 79 KB Wikiadmin   1
12:44, 7 June 2017 Ventricular extrasystole.jpg (file) 154 KB Wikiadmin   1
12:39, 7 June 2017 Third-degre or complete atrioventricular block.jpg (file) 89 KB Wikiadmin   1
12:34, 7 June 2017 Tachycardia.png (file) 6 KB Wikiadmin   1
12:32, 7 June 2017 Sinus tachycardia.jpg (file) 137 KB Wikiadmin   1
12:30, 7 June 2017 Sinus bradycardia.jpg (file) 39 KB Wikiadmin   1
12:29, 7 June 2017 Sinus arrhythmia.jpg (file) 138 KB Wikiadmin   1
12:27, 7 June 2017 Sinoatrial block.jpg (file) 45 KB Wikiadmin   1
12:23, 7 June 2017 Purkinje fibers.jpg (file) 241 KB Wikiadmin   1
12:21, 7 June 2017 Myocardial infarction.png (file) 94 KB Wikiadmin   1
12:10, 7 June 2017 Intraatrial block.jpg (file) 42 KB Wikiadmin   1
12:06, 7 June 2017 Extrasystole.png (file) 4 KB Wikiadmin   1
12:03, 7 June 2017 Electrical axis.jpg (file) 244 KB Wikiadmin   1
12:02, 7 June 2017 Conduction system of the heart.jpg (file) 285 KB Wikiadmin   1
12:00, 7 June 2017 CLC Syndrome.jpg (file) 56 KB Wikiadmin   1
11:58, 7 June 2017 Cardiostimulator.jpg (file) 128 KB Wikiadmin   1
11:56, 7 June 2017 Cardiac pacemaker.jpg (file) 28 KB Wikiadmin   1
11:36, 7 June 2017 Bundle of His.jpg (file) 174 KB Wikiadmin   1
11:32, 7 June 2017 Atrioventricular nodal re-entrant tachycardia.jpg (file) 170 KB Wikiadmin   1
11:25, 7 June 2017 Atrial flutter.jpg (file) 29 KB Wikieditor   1
10:46, 7 June 2017 Atrial fibrillation.jpg (file) 71 KB Wikieditor   1
10:39, 7 June 2017 Atrioventricular (AV) node.png (file) 114 KB Wikieditor   1
10:27, 7 June 2017 Atherosclerosis.jpg (file) 59 KB Wikieditor   2
10:08, 7 June 2017 Asystole.jpg (file) 50 KB Wikieditor   1
12:52, 25 May 2017 En Реципрокная АВ-узловая тахикардия WPW.jpg (file) 51 KB Wikiadmin   1
12:51, 25 May 2017 En Реципрокная АВ-узловая тахикардия.jpg (file) 52 KB Wikiadmin   1
12:04, 25 May 2017 СинусоваяАритмия.jpg (file) 140 KB Wikiadmin   1
12:02, 25 May 2017 СинусоваяБрадикардия.jpg (file) 39 KB Wikiadmin   2
11:56, 25 May 2017 ТрепетаниеПредсердий.png (file) 20 KB Wikiadmin   2
11:29, 25 May 2017 ABIII.jpg (file) 88 KB Wikiadmin   2
12:34, 3 May 2017 Пуркинье.jpg (file) 246 KB Wikiadmin   2
12:32, 3 May 2017 Проводящаясистемасердца.jpg (file) 718 KB Wikiadmin   2
12:27, 3 May 2017 Кардиостимулятор.jpg (file) 135 KB Wikiadmin   2
12:26, 3 May 2017 АВУРТ.jpg (file) 166 KB Wikiadmin   1
First pagePrevious pageNext pageLast page